HOUSTON, TX - 6/11/05

The 2005 Formula Drift season still has a ways to go, but here are the total results after the third event in Houston, Texas. Note that some drivers did not qualify for the Houston event but did in previous events in Atlanta and New Jersey, while others qualified in Houston but not previously.

Q = Qualifying Points
C = Competition Points
P = Previous Total
T = Total Points Scored

Driver Q C P T
Rhys Millen 8 78 193 279
Samuel Hubinette 4 61 161 226
Ken Gushi 2 100 122 224
Daijiro Yoshihara 3 54 147 204
Calvin Wan 3 54 137 194
Taka Aono 7 61 126 194
Vaughn Gittin, Jr. 6 54 113 173
Alex Pfeiffer 0 0 154 154
Conrad Grunewald 2 88 55 145
Casper Canul 0 0 137 137
Hubert Young 2 54 64 120
Seigo Yamamoto 2 61 56 119
Andy Yen 1 54 63 118
Mike Peters 1 54 63 118
Chris Forsberg 4 54 58 116
Robbie Nishida 0 0 74 74
Tanner Foust 1 69 0 70
Tyler McQuarrie 5 61 0 66
Kenji Yamanaka 0 0 63 63
Chris Krikorian 0 0 62 62
Hiro Sumida 0 0 57 57
Ryan Hampton 0 0 56 56
Ben Schwartz 0 0 55 55
Tony Angelo 0 0 55 55
Rod Fleming 0 0 55 55
James Bondurant 1 54 0 55

View previous point standings from New Jersey and Atlanta.